Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-58924 | 2 Themerex Group, Wordpress | 2 Geya, Wordpress | 2026-06-23 | 8.1 High |
| Unauthenticated Local File Inclusion in Geya <= 1.15 versions. | ||||
| CVE-2025-60085 | 2 Themerex Group, Wordpress | 2 Learnify, Wordpress | 2026-06-23 | 8.1 High |
| Unauthenticated Local File Inclusion in Learnify <= 1.15.0 versions. | ||||
| CVE-2026-39529 | 2 Themerex Group, Wordpress | 2 Elementra, Wordpress | 2026-06-20 | 9.8 Critical |
| Unauthenticated PHP Object Injection in Elementra <= 1.0.9 versions. | ||||
Page 1 of 1.