Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-20258 | 1 Extro | 1 Rpc | 2026-06-22 | 8.2 High |
| Joomla! Component RPC Responsive Portfolio 1.6.1 contains an SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the id parameter. Attackers can send GET requests to index.php with option=com_pofos&view=pofo&id=[SQL] to extract sensitive database information. | ||||
| CVE-2018-25380 | 1 Extro | 1 Extroforms | 2026-05-26 | 7.1 High |
| Joomla Component eXtroForms 2.1.5 contains an SQL injection vulnerability that allows authenticated attackers to execute arbitrary SQL commands through the filter_type_id, filter_pid_id, and filter_search parameters. Attackers can submit POST requests to the extroformfield view with malicious SQL payloads to extract sensitive database information and server data. | ||||
| CVE-2018-25381 | 2 Almera Responsive Portfolio Project, Extro | 2 Almera Responsive Portfolio, Responsive Portfolio | 2026-05-26 | 7.1 High |
| Joomla Responsive Portfolio 1.6.1 contains an SQL injection vulnerability that allows authenticated attackers to execute arbitrary SQL commands through multiple filter parameters. Attackers can inject malicious SQL code via the filter_type_id, filter_pid_id, and filter_search parameters in POST requests to extract sensitive database information including credentials and server details. | ||||
Page 1 of 1.